Miami, FL – The restaurant industry could see significant wage increases as stricter immigration policies take effect, according to data compiled by OysterLink, a leading job platform for hospitality professionals. With potential mass deportations affecting undocumented workers, restaurant wages may rise by an average of $3 per hour, driving up annual salaries across the sector.
Key wage projections include:
- Entry-level roles (Food Runners, Bussers, Dishwashers): $2 per hour increase (an additional $4,200–$5,000 per year)
- Skilled kitchen roles (Sous Chefs, Pastry Chefs): $4 per hour increase (approximately $8,000 more per year)
- Overall industry wages: Increase from $22 to $25 per hour on average, adding $6,537 annually to restaurant salaries
The American Immigration Council estimates that 1 in 14 hospitality workers may be at risk of deportation due to their undocumented status. Immigrants currently make up 22% of the food service workforce, with many filling essential back-of-house roles like Cooks, Dishwashers, and Bussers. Their absence could create widespread labor shortages, forcing restaurants to increase wages to attract new hires and retain existing staff.
Full-time native-born employees earn 14.4% more than their foreign-born counterparts, according to the Bureau of Labor Statistics. If labor shortages reduce the available workforce, wages — particularly for roles like Bartenders — could rise, closing the 14.4% wage gap and pushing salaries even higher.
To estimate potential wage increases due to these labor shortages, OysterLink applied a 14.4% wage adjustment to the current average pay of each role. The following table outlines estimated wage increases across key restaurant and hospitality positions:
| Position | Average Annual Wage | Average Hourly Wage | Estimated Annual Wage Increase | Estimated Hourly Wage Increase |
| Baker | 35,550 | 17 | 40,669 | 20 |
| Barback | 31,688 | 15 | 36,251 | 17 |
| Barista | 34,825 | 17 | 39,840 | 19 |
| Bartender | 37,090 | 18 | 42,431 | 20 |
| Busser | 30,040 | 14 | 34,366 | 17 |
| Cashier | 30,710 | 15 | 35,132 | 17 |
| Chef | 62,640 | 30 | 71,660 | 34 |
| Concierge | 40,230 | 19 | 46,023 | 22 |
| Cook | 36,060 | 17 | 41,253 | 20 |
| Dishwasher | 31,650 | 15 | 36,208 | 17 |
| Event Coordinator | 54,362 | 26 | 62,190 | 30 |
| Event Manager | 78,729 | 38 | 90,066 | 43 |
| Event Planner | 62,280 | 30 | 71,248 | 34 |
| Fast-Food Worker | 30,110 | 14 | 34,446 | 17 |
| Fine Dining Server | 56,584 | 27 | 64,732 | 31 |
| Food Runner | 29,691 | 14 | 33,967 | 16 |
| Host/Hostess | 30,750 | 15 | 35,178 | 17 |
| Hotel Manager | 76,790 | 37 | 87,848 | 42 |
| Housekeeper | 34,650 | 17 | 39,640 | 19 |
| Kitchen Manager | 56,460 | 27 | 64,590 | 31 |
| Line Cook | 33,829 | 16 | 38,700 | 19 |
| Pastry Chef | 54,995 | 26 | 62,914 | 30 |
| Porter | 36,100 | 17 | 41,298 | 20 |
| Prep Cook | 32,427 | 16 | 37,096 | 18 |
| Private Chef | 68,493 | 33 | 78,356 | 38 |
| Receptionist | 36,590 | 18 | 41,859 | 20 |
| Restaurant Manager | 69,580 | 33 | 79,600 | 38 |
| Server | 35,457 | 17 | 40,563 | 20 |
| Sommelier | 65,581 | 32 | 75,025 | 36 |
| Sous Chef | 56,013 | 27 | 64,079 | 31 |
| Sushi Chef | 58,909 | 28 | 67,392 | 32 |
| Valet | 32,700 | 16 | 37,409 | 18 |
| Waiter | 36,530 | 18 | 41,790 | 20 |
About OysterLink
OysterLink is the fastest-growing hospitality job platform that attracts over 350,000 job seekers. With listings, including top hospitality jobs in Houston and Austin, industry insights, and career resources, OysterLink helps professionals build rewarding careers in hospitality.
Media Contact
Jericka Orellano
PR and Content Specialist
[email protected]






Loading comments...