At $16.50 an hour, what is your weekly, monthly, and yearly salary?
Convert more hourly rates
- $10 Per Hour
- $10.50 Per Hour
- $11 Per Hour
- $11.50 Per Hour
- $12 Per Hour
- $12.50 Per Hour
- $13 Per Hour
- $13.50 Per Hour
- $14 Per Hour
- $14.50 Per Hour
- $15 Per Hour
- $15.50 Per Hour
- $16 Per Hour
- $17 Per Hour
- $17.50 Per Hour
- $18 Per Hour
- $18.50 Per Hour
- $19 Per Hour
- $19.50 Per Hour
- $20 Per Hour
Average Annual Salary by U.S. State (Latest BLS Data)
According to the latest available data from the U.S. Bureau of Labor Statistics (BLS), average annual salaries (mean wages) vary widely across U.S. states. As of May 2023, Massachusetts had the highest average annual salary at $80,330, while Mississippi had the lowest at $47,570
The table below presents the average (mean) annual salary for all occupations in each U.S. state, based on the most recent BLS Occupational Employment and Wage Statistics data:
State | Average Annual Salary (USD) |
---|---|
Alabama | $53,400 |
Alaska | $69,880 |
Arizona | $63,040 |
Arkansas | $51,250 |
California | $76,960 |
Colorado | $71,960 |
Connecticut | $73,740 |
Delaware | $65,990 |
Florida | $60,210 |
Georgia | $61,250 |
Hawaii | $65,030 |
Idaho | $55,640 |
Illinois | $67,130 |
Indiana | $56,420 |
Iowa | $56,400 |
Kansas | $56,270 |
Kentucky | $54,030 |
Louisiana | $53,440 |
Maine | $60,000 |
Maryland | $73,620 |
Massachusetts | $80,330 |
Michigan | $60,600 |
Minnesota | $66,700 |
Mississippi | $47,570 |
Missouri | $57,580 |
Montana | $55,920 |
Nebraska | $58,080 |
Nevada | $58,900 |
New Hampshire | $66,110 |
New Jersey | $73,980 |
New Mexico | $57,520 |
New York | $78,620 |
North Carolina | $59,730 |
North Dakota | $59,050 |
Ohio | $59,890 |
Oklahoma | $53,450 |
Oregon | $66,710 |
Pennsylvania | $61,920 |
Rhode Island | $66,610 |
South Carolina | $54,250 |
South Dakota | $53,230 |
Tennessee | $56,030 |
Texas | $61,240 |
Utah | $61,070 |
Vermont | $62,780 |
Virginia | $70,050 |
Washington | $78,130 |
West Virginia | $52,200 |
Wisconsin | $59,500 |
Wyoming | $57,930 |
Additional Salary Calculators
With OysterLink's salary calculators you can quickly figure out your hourly to salary, salary to hourly payment, time and half overtime payment and paycheck calculator.
Use our calculators below.