At $38 an hour, what is your weekly, monthly, and yearly salary?
Take-Home Pay in Top States and Cities
Compare the net (after-tax) income for a $38.00 hourly wage in various states. Net pay refers to your gross earnings minus federal payroll taxes like FICA and Medicare, and state income taxes where applicable. States without income tax offer the highest take-home pay as only federal taxes are deducted.
This table assumes a full-time job of 40 hours per week for 52 weeks per year, with a single filer tax status.
Rank | State | Estimated take‑home pay | Notes |
---|---|---|---|
1 | Texas | $72,984 | No state income tax; only FICA ($2,889) and Medicare ($676) deductions apply. |
2 | Florida | $72,984 | No state income tax; FICA and Medicare contributions only. |
3 | Washington | $72,984 | No state income tax; only federal payroll taxes deducted. |
4 | Nevada | $72,984 | FICA and Medicare contributions only; no state income tax. |
5 | Alaska | $72,984 | No state income tax; only federal payroll taxes apply. |
6 | Tennessee | $72,984 | No income tax on wages; FICA and Medicare deducted. |
7 | North Carolina | $70,041 | State income tax reduces take-home pay compared to no-tax states. |
8 | New York | $68,765 | Higher state taxes decrease net income further. |
9 | Wyoming | $72,984 | No state income tax; only federal payroll deductions. |
10 | South Dakota | $72,984 | No state income taxes; federal payroll taxes only. |
States like Texas, Florida, and Washington without state income tax offer the highest estimated take-home pay of $72,984 after federal payroll taxes are applied.
States such as North Carolina and New York see reduced take-home pay of $70,041 and $68,765 respectively, due to additional state taxes.
Keep in mind that when evaluating salary offers, it's important to consider the cost of living in each location alongside net income.
Time Unit Conversion Reference
This table provides an easy way to convert between working hours, days, weeks, months, and years commonly used in salary and time calculations.
Note that these figures are based on work hours, assuming an 8-hour workday, 5-day workweek.
Unit | Hours | Days | Weeks | Months | Years |
---|---|---|---|---|---|
1 hour | 1 | – | – | – | – |
1 day | 8 | 1 | – | – | – |
1 week | 40 | 5 | 1 | – | – |
1 month | 174 | 21.67 | 4.33 | 1 | – |
1 year | 2 080 | 260 | 52 | 12 | 1 |
Additional Salary Calculators
OysterLink offers a variety of salary calculators to quickly help you convert hourly wages to salaries, salaries to hourly wages, calculate overtime pay, and estimate your paycheck.
Please use the convenient calculators below to assist you.